Coverage: Visitors Care Plan

Visitors Care insurance plan provides affordable scheduled benefits for people visiting the US. The plan provides basic protection in case an unexpected illness or injury occurs.

Get Quote

Plan Benefits

Visitors Care Insurance offers medical maximum coverage of $25,000, $50,000 or $100,000 per life of the plan. The following benefits are covered up fixed amounts as specified in the brochure:

  • Surgery, medical diagnostic expenses, hospitalization
  • Out-patient doctor office expenses
  • Hospital emergency room
  • Prescription Drugs
  • Physiotherapy
  • Ambulance

Eligibility

Visitors Care Insurance is available to non-United States citizens who traveling outside their home country. For those who are over 65yrs, the program must become effective within 30 days of arrival in the United States. This requirement can be waived with proof of previous insurance coverage.


Rates


$25,000 Plan Maximum

AGE $0 deductible(Monthly/Daily) $50 deductible(Monthly/Daily) $100 deductible(Monthly/Daily)
2weeks to 29 $23/$0.77 $19/$0.64 $17/$0.57
30 - 39 $26/$0.87 $22/$0.74 $19/$0.64
40-49 $27/$0.90 $23/$0.77 $20/$0.67
50-59 $38/$1.27 $31/$1.04 $29/$0.97
60-69 $47/$1.57 $39/$1.30 $36/$1.20
70-79 NA $61/$2.04 $58/$1.94
80+ NA $122/$4.07 $116/$3.87
Dependant Child(Age 2 weeks - 29) $21/$0.70 $17/$0.57 $16/$0.54

* The maximum amount of coverage for applicants who are 80 years of age or older is $10,000
$50,000 Plan Maximum

AGE $0 deductible(Monthly/Daily) $50 deductible(Monthly/Daily) $100 deductible(Monthly/Daily)
2 weeks - 29 $34/$1.14 $29/$0.97 $26/$0.87
30-39 $40/$1.34 $34/$1.14 $31/$1.04
40-49 $41/$1.37 $35/$1.17 $32/$1.07
50-59 $57/$1.90 $49/$1.64 $44/$1.47
60-69 $71/$2.37 $59/$1.97 $55/$1.84
70-79 NA $91/$3.04 $86/$2.87
Dependant child $31/$1.04 $26/$0.87 $23/$0.77

$100,000 Plan Maximum

AGE $0 deductible(Monthly/Daily) $50 deductible(Monthly/Daily) $100 deductible(Monthly/Daily)
2 weeks - 29 $50/$1.67 $41/$1.37 $38/$1.27
30-39 $55/$1.84 $46/$1.54 $43/$1.44
40-49 $56/$1.87 $47/$1.57 $44/$1.47
50-59 $79/$2.64 $65/$2.17 $60/$2.00
60-69 $104/$3.47 $87/$2.90 $85/$2.84
70-79 NA $136/$4.54 $132/$4.40
Dependant child $44/$1.47 $37/$1.24 $34/$1.14

*Please check the brochure for the most accurate rates.

Visitors Care Medical Insurance Review:

Reviews by clients and our staff indicate that the Visitors Care Insurance is one of the more popular plans. It is simple to understand, provides basic coverage per life of the plan and is economical.

Our Agency Staff has often observed that the plan offers basic protection with a medical maximum of $100,000 even for those who are 70-79 years of age.


Visitor Care Travel Insurance Experience:


There are several thousand visitors to the US seeking protection under the plan. Our staff is often asked about past visitors insurance experience.

Aditya said, “I purchased insurance from you (International Services, Inc) and I am very pleased to say that the customer service was excellent. The representative was very knowledgeable and guided me through the purchase. I would strongly recommend you to my friends. Thanks.”

Get Quote
Copyright 2011 International Services, Inc.